Ny trano fonenana rehetra ao anatin'ny irayrafitra fitahirizana angovoMampiditra bateria, inverter, famandrihana, famoahana herinaratra, ary fanaraha-maso marani-tsaina ao anaty kabinetra metaly kely iray. Afaka mitahiry herinaratra novaina avy amin'ny angovo azo avy amin'ny masoandro, rivotra ary loharanon-kery azo havaozina hafa ho an'ny fampiasana an-trano izy io. Mandritra izany fotoana izany, afaka manatsara ny fitantanana herinaratra amin'ny alàlan'ny rafitra fanaraha-maso marani-tsaina mba hanatsarana ny fahombiazan'ny angovo sy hampihenana ny fandaniana amin'ny herinaratra. Ny singa rehetra dia efa voaangona mialoha ao amin'ny orinasanay, mba hahazoana antoka fa mahafeno ny fenitra henjana momba ny kalitao sy ny fiarovana ny vokatra farany.
Toetoetra:
- vonona-to-fampiasana
Amin'ny maha-fonosana iray mampifangaro ny inverter, bateria ary kojakoja azy, dia ahafahana miasa aorian'ny fampidirana ireo connecteur.
- Kely & Kanto
Mitsitsy toerana ny endriny kely, raha toa kosa ka mifanaraka amin'ny hatsaran'ny tranonao ny endriny manify.
- Modular
nyrafitra bateriaazo itarina mba hamenoana tsara ny filanao fitahirizana angovo amin'ny ho avy.
Takela-daza:
- Inverter: Karazana Offgrid 3kw / 5kw
- Modular: Modular ny rafitra bateria ary azo itarina mba hamenoana tsara ny filanao fitahirizana angovo amin'ny ho avy.
- Sela Lifepo4 3.2v 104AH
- Famandrihana sy famoahana mahazatra: 0.5C -1C
- Fonosana: 16S1P
- Voltazy: 51.2V
- Fahafahana: 104AH
- Herin'ny môdioly tokana: 5.32kwh
- Miasa amin'izao fotoana izao: 90-100A
- Haben'ny rafitra bateria: W670*D176*H453 mm
- Kilasy IP: IP54
| Tondro ara-teknika | |||
| MODELY | A12-010KEAA | ||
| Paramètre momba ny bateria ho an'ny môdely tokana | |||
| Fomba fampifangaroana | 1P16S | ||
| Fahafahana Nominal | 104Ah | ||
| Angovo Nominaly | 5.32kWh | ||
| Voltazy Nominal | 51.2V DC | ||
| Voltazy famandrihana atolotra | 56.8V na 3.55V/sela rehetra | ||
| Impedansiana anatiny | ≤40mΩ | ||
| Fandoavana mahazatra | 90A | ||
| Famoahana mahazatra | 90A | ||
| Voltazy fanapahana famoahana (Udo) | 43.2V | ||
| Elanelana mari-pana fiasana | Famandrihana: 0~55℃ Famoahana: -20~55℃ | ||
| Elanelana mari-pana fitahirizana | -20℃~60℃ | ||
| Lanja | 50±3kg | ||
| Refy (L*H*Hmm) | 670*176*453 | ||
| Kilasy IP | IP54 | ||
| Paramètre Inverter | |||
| Herin'ny inverter | 5000W | ||
| Angovo voaisa | 10KWh | ||
| Voltazy fidirana AC | 220V (50-60Hz) | ||
| Voltazy mivoaka AC | 220V (50-60Hz) | ||
| Angon-drakitra fidirana PV | |||
| Elanelana voltase MPPT (V) | 120-500V | ||
| Isan'ny MPPT | 1 | ||
| Angon-drakitra ankapobeny | |||
| Habetsahana azo ampiarahana | 1-3 (5.32KWh ny herin'ny bateria tsirairay) | ||
| Elanelana mari-pana miasa (℃) | 25~60℃ , >45℃ Fampihenana ny mari-pana | ||
| hihena | hihena | ||
| Fomba fametrahana | Miavosa | ||
| Fiarovana amin'ny Output Over Current | Tafiditra | ||
| Fiarovana amin'ny Voltazy Mihoatra ny Output | Tafiditra | ||
| Fiarovana amin'ny tselatra miditra PV | Tafiditra | ||
| Elanelana mari-pana fitahirizana | -20℃~60℃ (Soso-kevitra(25±3℃; ≤90%RH ny hamandoana azo tehirizina) | ||
| Refy (L*H*Hmm) | 670*176*1510 | ||
| Lanja | /135±3kg | ||
| Kilasy IP | IP54 | ||
Fotoana fandefasana: 08 Oktobra 2023