Imba yekugara yese-mu-imwe chetesisitimu yekuchengetedza simbaInobatanidza bhatiri, inverter, kuchaja, kuburitsa magetsi, uye kudzora kwakangwara pamwe chete mukabati rimwe chete resimbi. Inogona kuchengetedza magetsi anoshandurwa kubva kusimba rezuva, mhepo nezvimwe zvinodzokororwa kuti zvishandiswe mudzimba. Panguva iyi, inogona kugadzirisa manejimendi emagetsi kuburikidza nehurongwa hwekudzora hwakangwara kuti ivandudze mashandiro esimba uye kuderedza mutengo wemagetsi. Zvese zvikamu zvinounganidzwa kare pafekitori yedu, zvichiita kuti chigadzirwa chekupedzisira chisvike pamhando yakasimba uye mitemo yekuchengetedza.
Zvimiro:
- Yagadzirira kushandiswa
Sepakeji imwe chete inosanganisa inverter, bhatiri nezvimwe zvinoshandiswa, inoita kuti zvikwanise kushanda mushure mekunge maconnectors abatanidzwa.
- Yakabatana uye Runako
Dhizaini diki inochengetedza nzvimbo yako, ukuwo chitarisiko chidiki chinoenderana nerunako rwemba yako.
- Modular
Iyosisitimu yebhatiriinogadziriswa uye inogona kuwedzerwa kuti ikwane zvinodiwa zvako zvekuchengetedza simba mune ramangwana.
Pepa reData:
- Inverter: Offgrid mhando 3kw / 5kw
- Modular: Sisitimu yebhatiri inoshanda semodular uye inogona kuwedzerwa kuti ikwane zvinodiwa zvako zvekuchengetedza simba mune ramangwana.
- Lifepo4 sero 3.2v 104AH
- Chaja yakajairika uye kuburitswa: 0.5C -1C
- Pakeji: 16S1P
- Vhoriyamu: 51.2V
- Kukwanisa: 104AH
- Simba reModule Imwe Chete: 5.32kwh
- Kushanda Kwazvino: 90-100A
- Saizi yeSisitimu yeBhatiri: W670*D176*H453 mm
- Giredhi reIP: IP54
| Chiratidzo cheUnyanzvi | |||
| Muenzaniso | A12-010KEAA | ||
| Paramita yeBattery Pack yeModule Imwe Chete | |||
| Nzira yekusanganisa | 1P16S | ||
| Kugona Kwezita | 104Ah | ||
| Simba reZita | 5.32kWh | ||
| Voltage yezita | 51.2V DC | ||
| Inokurudzirwa Kuchaja Voltage | 56.8V kana 3.55V/chero sero | ||
| Kusapindirana Kwemukati | ≤40mΩ | ||
| Muripo Wakajairika | 90A | ||
| Kuburitswa Kwakajairika | 90A | ||
| Kuburitsa Voltage Yekucheka (Udo) | 43.2V | ||
| Kushanda Kwekupisa Kwekushanda | Kuchaja: 0~ 55℃ Kubuda: -20~55℃ | ||
| Nzvimbo yekupisa kwekuchengetedza | -20℃~60℃ | ||
| Huremu | 50±3kg | ||
| Zviyero(W*D*Hmm) | 670*176*453 | ||
| Giredhi reIP | IP54 | ||
| Paramita yeInverter | |||
| Simba reInverter | 5000W | ||
| Simba Rakayerwa | 10KWh | ||
| Voltage yekuisa yeAC | 220V(50-60Hz) | ||
| AC inobuda magetsi | 220V(50-60Hz) | ||
| Ruzivo rwekuisa PV | |||
| MPPT voltage range(V) | 120-500V | ||
| Nhamba yeMPPT | 1 | ||
| Ruzivo Rwakazara | |||
| Huwandu hunounganidzwa | 1-3 (Bateri rega rega rine simba re5.32KWh) | ||
| Tembiricha Yekushanda (℃) | 25~60℃, >45℃ Kudzikisa | ||
| Kutonhodza | Kutonhodza | ||
| Maitiro Ekuisa | Dururirana | ||
| Kubuda Pamusoro Pekuchengetedzwa Kwazvino | Yakabatanidzwa | ||
| Kubuda Pamusoro peDziviriro yeVoltage | Yakabatanidzwa | ||
| Dziviriro yePV Input Mheni | Yakabatanidzwa | ||
| Nzvimbo yekupisa kwekuchengetedza | -20℃~60℃ (Zvinokurudzirwa (25±3℃; ≤90%RH kuchengetedza hunyoro hwenzvimbo) | ||
| Zviyero(W*D*Hmm) | 670*176*1510 | ||
| Huremu | /135±3kg | ||
| Giredhi reIP | IP54 | ||
Nguva yekutumira: Gumiguru-08-2023