Ebe obibi nke nwere ihe niile dị n'otusistemụ nchekwa ikena-ejikọta batrị, inverter, chaja, mwepụta, na njikwa ọgụgụ isi ọnụ n'otu obere kabọd ígwè. Ọ nwere ike ịchekwa ọkụ eletrik a gbanwere site na anyanwụ, ifufe na isi mmalite ike mmeghari ohuru maka ojiji obibi. Ka ọ dị ugbu a, ọ nwere ike ime ka njikwa ọkụ eletrik ka mma site na sistemụ njikwa ọgụgụ isi iji melite arụmọrụ ike ma belata ọnụ ahịa ọkụ eletrik. A na-ejikọta ihe niile dị na ụlọ ọrụ mmepụta ihe anyị, na-eme ka ngwaahịa ikpeazụ mezuo ụkpụrụ ịdị mma na nchekwa siri ike.
Atụmatụ:
- Dị njikere iji
Dịka otu ngwugwu nke na-ejikọta inverter, batrị na ihe ndị ọzọ, ọ na-eme ka ọrụ rụọ ọrụ mgbe njikọta njikọ gasịrị.
- Obere na Ịma Mma
Nhazi dị obere na-echekwa ohere gị, ebe ọdịdị gị dị gịrịgịrị dabara na mma ụlọ gị.
- Modular
Ihesistemụ batrịbụ modular ma enwere ike ịgbasa ya iji mezuo mkpa nchekwa ike gị n'ọdịnihu.
Akwụkwọ data:
- Inverter: Ụdị Offgrid 3kw / 5kw
- Modular: Sistemụ batrị ahụ bụ modular ma enwere ike ịgbasa ya iji mezuo mkpa nchekwa ike gị n'ọdịnihu.
- Lifepo4 cell 3.2v 104AH
- Ụgwọ na mwepụ ọkọlọtọ: 0.5C -1C
- Ngwugwu: 16S1P
- Voltaji: 51.2V
- Ike: 104AH
- Ike Modulu Otu: 5.32kwh
- Ugbu A Na-arụ Ọrụ: 90-100A
- Nha Sistemụ Batrị: W670*D176*H453 mm
- Ọkwa IP: IP54
| Ihe ngosi teknụzụ | |||
| Ụdị nlereanya | A12-010KEAA | ||
| Batrị Pack Paramita maka Modulu Otu | |||
| Usoro njikọta | 1P16S | ||
| Ike Aha | 104Ah | ||
| Ike Aha | 5.32kWh | ||
| Voltaji aha | 51.2V DC | ||
| Voltaji Nchaji Akwadoro | 56.8V ma ọ bụ 3.55V/sel ọ bụla | ||
| Mmetụta Dị n'ime | ≤40mΩ | ||
| Ụgwọ Ọkọlọtọ | 90A | ||
| Ịkwapụ ọkọlọtọ | 90A | ||
| Voltaji Mbelata Mgbapụta (Udo) | 43.2V | ||
| Oke Okpomọkụ Ọrụ | Akwụ ụgwọ: 0~55℃ Ịwụpụ: -20~55℃ | ||
| Oke Okpomọkụ Nchekwa | -20℃~60℃ | ||
| Ibu | 50±3kg | ||
| Nha (W*D*Hmm) | 670*176*453 | ||
| Ọkwa IP | IP54 | ||
| Nha Inverter | |||
| Ike mgbanwe | 5000W | ||
| Ike enyere ọkwa | 10KWh | ||
| Voltaji ntinye AC | 220V (50-60Hz) | ||
| Voltaji mmepụta AC | 220V (50-60Hz) | ||
| Data Ntinye PV | |||
| Oke voltaji MPPT (V) | 120-500V | ||
| Ọnụọgụ nke MPPT | 1 | ||
| Data Izugbe | |||
| Ọnụọgụ enwere ike ịkwakọba | 1-3 (Ngwugwu batrị ọ bụla bụ 5.32KWh) | ||
| Oke okpomọkụ ọrụ (℃) | 25~60℃, >45℃ Nkwụsị | ||
| Jụụ | Jụụ | ||
| Ụdị Nwụnye | Kpọkọta ọnụ | ||
| Mbupụ karịrị Nchedo Ugbu a | Ejikọtara ọnụ | ||
| Nchedo Voltaji Mmepụta | Ejikọtara ọnụ | ||
| Nchedo Àmụ̀mà Ntinye PV | Ejikọtara ọnụ | ||
| Oke Okpomọkụ Nchekwa | -20℃~60℃ (Akwado (25±3℃; ≤90%RH) | ||
| Nha (W*D*Hmm) | 670*176*1510 | ||
| Ibu | /135±3kg | ||
| Ọkwa IP | IP54 | ||
Oge ozi: Ọktoba-08-2023