Te whare noho katoa-i-te-kotahipūnaha rokiroki pūngaoKa whakauruhia te pākahiko, te inverter, te utu, te tuku hiko, me te mana whakahaere atamai ki roto i te kāpata whakarewa kotahi. Ka taea e ia te penapena hiko kua hurihia mai i te rā, te hau me ētahi atu puna pūngao whakahou mō te whakamahinga kāinga. I taua wā, ka taea e ia te arotau i te whakahaere hiko mā te pūnaha whakahaere atamai hei whakapai ake i te whai huatanga o te pūngao me te whakaiti i te utu hiko. Kua oti ngā wāhanga katoa te huihui i mua i tō mātou wheketere, kia tino tutuki ai te hua whakamutunga i ngā paerewa kounga me te haumaru pakari.
Ngā Āhuatanga:
- Kua rite ki te whakamahi
Hei kete kotahi e whakakotahi ana i te kaitahuri, te pākahiko me ngā taputapu, ka taea te mahi i muri i te mono i ngā hononga.
- Kiato & Ataahua
Ka penapena wāhi mā te hoahoa kiato, ā, ka tau te āhua kikokore ki te ataahua o tō whare.
- Ā-pūrua
Tepūnaha pākahikohe mea hanga ki ngā momo wāhanga, ā, ka taea te whakawhānui kia tutuki ai tō hiahia rokiroki pūngao ā muri ake nei.
Pepa raraunga:
- Kaitahuri: Momo whatunga kore 3kw / 5kw
- Wāhanga-ā-roto: He wāhi-ā-roto te pūnaha pākahiko, ā, ka taea te whakawhānui kia tutuki ai tō hiahia rokiroki pūngao ā muri ake nei.
- Pūtau Lifepo4 3.2v 104AH
- Te utu me te tukunga paerewa: 0.5C -1C
- Kete: 16S1P
- Ngaohiko: 51.2V
- Te kaha: 104AH
- Mana o te Kōwae Takitahi: 5.32kwh
- Iahiko Mahi: 90-100A
- Rahi Pūnaha Pūhiko: W670*D176*H453 mm
- Tau IP: IP54
| Tohu Hangarau | |||
| Tauira | A12-010KEAA | ||
| Tawhā Pūhiko mō te Kōwae Takitahi | |||
| Tikanga whakakotahi | 1P16S | ||
| Te Kaha Ingoa | 104Ah | ||
| Pūngao Ingoa | 5.32kWh | ||
| Ngaohiko Ingoa | 51.2V DC | ||
| Ngaohiko Utu e Manakohia ana | 56.8V, 3.55V rānei/tētahi pūtau | ||
| Ārai ā-roto | ≤40mΩ | ||
| Utu Paerewa | 90A | ||
| Tukunga Paerewa | 90A | ||
| Ngaohiko Whakamutu Tukunga (Udo) | 43.2V | ||
| Awhe Pāmahana Mahi | Utu: 0~55℃ Tukunga: -20~55℃ | ||
| Awhe Pāmahana Rokiroki | -20℃~60℃ | ||
| Taumaha | 50±3kg | ||
| Ngā Ahu (W*D*Hmm) | 670*176*453 | ||
| Taumata IP | IP54 | ||
| Tawhā Hurihuri | |||
| Mana hurihuri | 5000W | ||
| Pūngao Whakatauranga | 10KWh | ||
| Ngaohiko whakauru AC | 220V (50-60Hz) | ||
| Ngaohiko putanga AC | 220V (50-60Hz) | ||
| Raraunga Whakauru PV | |||
| Awhe ngaohiko MPPT (V) | 120-500V | ||
| Tau o te MPPT | 1 | ||
| Raraunga Whānui | |||
| Rahinga whakarārangi | 1-3 (Ko te kaha o ia pākahiko he 5.32KWh) | ||
| Awhe Pāmahana Whakahaere (℃) | 25~60℃ , >45℃ Te whakahekenga pāmahana | ||
| Whakamatao | Whakamatao | ||
| Kāhua Tāutanga | Puranga ake | ||
| Te Parenga o te Putanga ki Runga i te Au | Whakauruhia | ||
| Te Tiakitanga Putanga-Nui-ā-Ngaohiko | Whakauruhia | ||
| Parenga Uira Whakauru PV | Whakauruhia | ||
| Awhe Pāmahana Rokiroki | -20℃~60℃ (E taunakitia ana(25±3℃; ≤90%RH te awhe makuku rokiroki) | ||
| Ngā Ahu (W*D*Hmm) | 670*176*1510 | ||
| Taumaha | /135±3kg | ||
| Taumata IP | IP54 | ||
Wā tuku: Oketopa-08-2023